by Gene Doyle, LMSW
The following table lists the annual amount of OAH's budget for each State Fiscal Year, which begins on April 1st and ends on March 30th:
| State Fiscal Year | Annual Budget |
|---|---|
| 2012-2013 | $25,684,195.49 |
| 2013-2014 | $26,677,430.57 |
| 2014-2015 | $24,719,059.77 |
| 2015-2016 | $17,061,476.21 |
| 2016-2017 | $24,836,710.46 |
| 2017-2018 | $16,619,055.51 |
The component amounts of each year's budget are available here.
Source: Office of the State Comptroller, Open Book New York.
Please read the Disclaimer.